Statistika pristupu k serveru superinterier.sk

Summary Period: June 2021
Generated 01-Jul-2021 00:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 62318
Total Files 44286
Total Pages 45409
Total Visits 818
Total kB Files 1610291
Total kB In 1020150
Total kB Out 7821
Total Unique Sites 61
Total Unique URLs 104
Total Unique Referrers 3003
Total Unique User Agents 189
. Avg Max
Hits per Hour 86 1033
Hits per Day 2077 4012
Files per Day 1476 3401
Pages per Day 1513 3509
Sites per Day 2 28
Visits per Day 27 52
kB Files per Day 53676 211358
kB In per Day 34005 61113
kB Out per Day 261 621
Hits by Response Code
Undefined response code 0.01% 6
Code 200 - OK 71.06% 44286
Code 206 - Partial Content 0.01% 9
Code 301 - Moved Permanently 3.88% 2419
Code 302 - Found 0.01% 7
Code 304 - Not Modified 0.02% 14
Code 401 - Unauthorized 0.02% 10
Code 403 - Forbidden 0.21% 132
Code 404 - Not Found 24.77% 15435

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1869 3.00% 1184 2.67% 1291 2.84% 49 5.99% 28 45.90% 26007 1.62% 32110 3.15% 194 2.48%
2 2464 3.95% 1828 4.13% 1587 3.49% 25 3.06% 9 14.75% 30399 1.89% 37301 3.66% 262 3.35%
3 2073 3.33% 1427 3.22% 1451 3.20% 27 3.30% 11 18.03% 33925 2.11% 33453 3.28% 221 2.83%
4 1831 2.94% 1164 2.63% 1307 2.88% 39 4.77% 16 26.23% 28567 1.77% 29739 2.92% 199 2.55%
5 1914 3.07% 1402 3.17% 1474 3.25% 38 4.65% 16 26.23% 34364 2.13% 32978 3.23% 215 2.75%
6 1824 2.93% 1193 2.69% 1323 2.91% 31 3.79% 12 19.67% 23624 1.47% 31167 3.06% 189 2.42%
7 1932 3.10% 1245 2.81% 1266 2.79% 36 4.40% 18 29.51% 28577 1.77% 31276 3.07% 199 2.54%
8 1668 2.68% 1033 2.33% 1070 2.36% 36 4.40% 21 34.43% 16232 1.01% 27688 2.71% 178 2.28%
9 1389 2.23% 784 1.77% 858 1.89% 23 2.81% 9 14.75% 14497 0.90% 23732 2.33% 153 1.96%
10 1233 1.98% 687 1.55% 744 1.64% 22 2.69% 5 8.20% 12527 0.78% 18745 1.84% 126 1.61%
11 1882 3.02% 995 2.25% 1285 2.83% 19 2.32% 6 9.84% 20130 1.25% 27740 2.72% 193 2.46%
12 1457 2.34% 958 2.16% 935 2.06% 52 6.36% 20 32.79% 15371 0.95% 21682 2.13% 150 1.91%
13 1546 2.48% 942 2.13% 876 1.93% 33 4.03% 15 24.59% 15878 0.99% 24271 2.38% 173 2.22%
14 2017 3.24% 1344 3.03% 1439 3.17% 30 3.67% 14 22.95% 36108 2.24% 33097 3.24% 229 2.92%
15 1484 2.38% 926 2.09% 945 2.08% 45 5.50% 18 29.51% 20824 1.29% 25413 2.49% 160 2.05%
16 2009 3.22% 1508 3.41% 1416 3.12% 31 3.79% 14 22.95% 93521 5.81% 32310 3.17% 285 3.65%
17 3041 4.88% 2558 5.78% 2590 5.70% 18 2.20% 4 6.56% 211358 13.13% 49531 4.86% 473 6.05%
18 3445 5.53% 2838 6.41% 2785 6.13% 42 5.13% 16 26.23% 194229 12.06% 59070 5.79% 508 6.49%
19 2513 4.03% 2007 4.53% 2066 4.55% 32 3.91% 13 21.31% 150444 9.34% 40269 3.95% 360 4.60%
20 2370 3.80% 1956 4.42% 1848 4.07% 26 3.18% 10 16.39% 27714 1.72% 51794 5.08% 242 3.10%
21 1561 2.50% 908 2.05% 946 2.08% 26 3.18% 13 21.31% 19181 1.19% 24440 2.40% 184 2.35%
22 3930 6.31% 3379 7.63% 3303 7.27% 23 2.81% 8 13.11% 175682 10.91% 61113 5.99% 611 7.81%
23 3859 6.19% 3401 7.68% 3204 7.06% 14 1.71% 2 3.28% 171759 10.67% 60679 5.95% 587 7.51%
24 4012 6.44% 2732 6.17% 3509 7.73% 20 2.44% 2 3.28% 79246 4.92% 60881 5.97% 621 7.94%
25 1494 2.40% 1071 2.42% 959 2.11% 21 2.57% 2 3.28% 16829 1.05% 28779 2.82% 200 2.55%
26 1060 1.70% 561 1.27% 568 1.25% 17 2.08% 3 4.92% 12797 0.79% 16418 1.61% 112 1.43%
27 1236 1.98% 667 1.51% 681 1.50% 20 2.44% 4 6.56% 13423 0.83% 21078 2.07% 137 1.75%
28 1051 1.69% 503 1.14% 595 1.31% 18 2.20% 2 3.28% 11938 0.74% 17646 1.73% 111 1.42%
29 1708 2.74% 1237 2.79% 1177 2.59% 19 2.32% 2 3.28% 33518 2.08% 26018 2.55% 207 2.65%
30 2446 3.93% 1848 4.17% 1911 4.21% 18 2.20% 3 4.92% 41623 2.58% 39732 3.89% 341 4.37%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 100 3010 4.83% 71 2155 4.87% 88 2661 5.86% 2741 82224 5.11% 1515 45452 4.46% 13 385 4.93%
1 80 2411 3.87% 55 1679 3.79% 67 2026 4.46% 2441 73224 4.55% 1299 38978 3.82% 10 309 3.95%
2 62 1877 3.01% 41 1239 2.80% 54 1624 3.58% 2251 67534 4.19% 976 29273 2.87% 8 250 3.20%
3 75 2263 3.63% 56 1689 3.81% 66 1981 4.36% 2386 71592 4.45% 1245 37350 3.66% 10 300 3.83%
4 68 2069 3.32% 41 1238 2.80% 62 1882 4.14% 2336 70089 4.35% 1098 32926 3.23% 8 249 3.18%
5 72 2171 3.48% 47 1418 3.20% 63 1896 4.18% 2397 71897 4.46% 1207 36195 3.55% 9 284 3.64%
6 60 1807 2.90% 39 1182 2.67% 52 1561 3.44% 2181 65430 4.06% 1047 31423 3.08% 8 242 3.09%
7 68 2058 3.30% 49 1489 3.36% 58 1745 3.84% 2308 69228 4.30% 1220 36593 3.59% 9 274 3.51%
8 103 3111 4.99% 66 1987 4.49% 76 2291 5.05% 2558 76737 4.77% 1592 47753 4.68% 14 425 5.44%
9 103 3090 4.96% 60 1810 4.09% 76 2280 5.02% 2421 72642 4.51% 1691 50740 4.97% 14 406 5.19%
10 96 2892 4.64% 72 2174 4.91% 65 1968 4.33% 2491 74722 4.64% 1454 43628 4.28% 13 393 5.02%
11 88 2657 4.26% 65 1953 4.41% 52 1586 3.49% 1979 59360 3.69% 1392 41769 4.09% 11 329 4.20%
12 88 2660 4.27% 60 1807 4.08% 55 1671 3.68% 2089 62683 3.89% 1390 41692 4.09% 11 327 4.18%
13 120 3628 5.82% 96 2893 6.53% 68 2064 4.55% 2324 69715 4.33% 1995 59836 5.87% 15 443 5.66%
14 100 3012 4.83% 76 2296 5.18% 58 1742 3.84% 2288 68636 4.26% 1633 48998 4.80% 11 342 4.37%
15 86 2591 4.16% 65 1964 4.43% 48 1458 3.21% 2238 67133 4.17% 1403 42088 4.13% 11 316 4.05%
16 89 2683 4.31% 70 2104 4.75% 56 1696 3.73% 2181 65418 4.06% 1375 41261 4.04% 11 338 4.32%
17 91 2752 4.42% 67 2029 4.58% 57 1738 3.83% 2135 64065 3.98% 1411 42321 4.15% 12 345 4.41%
18 79 2382 3.82% 58 1741 3.93% 55 1673 3.68% 2049 61464 3.82% 1291 38722 3.80% 10 301 3.84%
19 136 4092 6.57% 111 3332 7.52% 103 3115 6.86% 2438 73155 4.54% 2712 81374 7.98% 16 477 6.10%
20 68 2064 3.31% 48 1445 3.26% 48 1461 3.22% 1812 54350 3.38% 1155 34656 3.40% 8 247 3.16%
21 82 2482 3.98% 55 1670 3.77% 59 1792 3.95% 1896 56872 3.53% 1431 42918 4.21% 10 297 3.80%
22 79 2375 3.81% 54 1633 3.69% 57 1728 3.81% 1951 58543 3.64% 1298 38945 3.82% 9 281 3.59%
23 72 2181 3.50% 45 1359 3.07% 59 1770 3.90% 1786 53579 3.33% 1175 35259 3.46% 9 260 3.33%

Top 30 of 104 Total URLs
# Hits kB F kB In kB Out URL
1 10275 16.49% 236260 14.67% 164906 16.16% 1484 18.98% /
2 9672 15.52% 934309 58.02% 155753 15.27% 1626 20.79% /access/usage_202106.html
3 5830 9.36% 65690 4.08% 93928 9.21% 836 10.69% /access/
4 1540 2.47% 32299 2.01% 25816 2.53% 167 2.14% /css/style.css
5 1042 1.67% 11995 0.74% 29698 2.91% 100 1.28% /access/usage_202012.html
6 769 1.23% 109 0.01% 12728 1.25% 82 1.05% /css/color.css
7 762 1.22% 8151 0.51% 12651 1.24% 83 1.05% /revolution/css/layers.css
8 754 1.21% 6759 0.42% 12462 1.22% 81 1.03% /revolution/css/navigation.css
9 753 1.21% 9179 0.57% 12548 1.23% 81 1.04% /css/cubeportfolio.min.css
10 753 1.21% 1330 0.08% 12597 1.23% 79 1.01% /fonts/et-line-font/style.css
11 752 1.21% 4243 0.26% 12486 1.22% 81 1.03% /css/animate.css
12 752 1.21% 1294 0.08% 12523 1.23% 82 1.04% /css/owl.carousel.css
13 746 1.20% 1519 0.09% 12386 1.21% 81 1.03% /css/magnific-popup.css
14 744 1.19% 14699 0.91% 12341 1.21% 80 1.02% /css/bootstrap.css
15 743 1.19% 617 0.04% 12273 1.20% 81 1.03% /css/bg.css
16 740 1.19% 6083 0.38% 12254 1.20% 80 1.02% /revolution/css/settings.css
17 734 1.18% 5416 0.34% 12202 1.20% 78 1.00% /fonts/font-awesome/css/font-awesome.css
18 732 1.17% 3508 0.22% 12073 1.18% 78 1.00% /fonts/elegant_font/HTML_CSS/style.css
19 725 1.16% 845 0.05% 11930 1.17% 77 0.99% /css/colors/super.css
20 583 0.94% 7295 0.45% 9651 0.95% 65 0.83% /kontakt
21 418 0.67% 3384 0.21% 6632 0.65% 47 0.60% /akcia
22 371 0.60% 2917 0.18% 5844 0.57% 44 0.57% /materialy/fototapety
23 366 0.59% 3579 0.22% 5897 0.58% 33 0.42% /komandor-vstavane-skrine
24 262 0.42% 4343 0.27% 4087 0.40% 31 0.40% /access/usage_202105.html
25 178 0.29% 1800 0.11% 2912 0.29% 18 0.24% /komandor
26 152 0.24% 1511 0.09% 2346 0.23% 17 0.21% /materasso
27 137 0.22% 1657 0.10% 2124 0.21% 14 0.18% /calunene-postele
28 135 0.22% 1599 0.10% 2153 0.21% 15 0.20% /masivne-postele
29 124 0.20% 3928 0.24% 1968 0.19% 14 0.18% /galeria/nase-prace
30 123 0.20% 1590 0.10% 1836 0.18% 14 0.17% /komandor-interier-na-mieru

Top 10 of 104 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 9672 15.52% 934309 58.02% 155753 15.27% 1626 20.79% /access/usage_202106.html
2 10275 16.49% 236260 14.67% 164906 16.16% 1484 18.98% /
3 5830 9.36% 65690 4.08% 93928 9.21% 836 10.69% /access/
4 1540 2.47% 32299 2.01% 25816 2.53% 167 2.14% /css/style.css
5 744 1.19% 14699 0.91% 12341 1.21% 80 1.02% /css/bootstrap.css
6 1042 1.67% 11995 0.74% 29698 2.91% 100 1.28% /access/usage_202012.html
7 91 0.15% 9328 0.58% 1416 0.14% 8 0.10% /access/usage_202103.html
8 753 1.21% 9179 0.57% 12548 1.23% 81 1.04% /css/cubeportfolio.min.css
9 762 1.22% 8151 0.51% 12651 1.24% 83 1.05% /revolution/css/layers.css
10 583 0.94% 7295 0.45% 9651 0.95% 65 0.83% /kontakt

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 10275 16.49% 530 91.07% /
2 418 0.67% 5 0.86% /akcia
3 5 0.01% 5 0.86% /mini2.php
4 5830 9.36% 3 0.52% /access/
5 5 0.01% 3 0.52% /access/usage_201705.html
6 1042 1.67% 2 0.34% /access/usage_202012.html
7 262 0.42% 2 0.34% /access/usage_202105.html
8 70 0.11% 2 0.34% /akcie/postel-180x200cm
9 57 0.09% 2 0.34% /galeria/prechodove-dvere
10 67 0.11% 2 0.34% /galeria/satniky

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 10275 16.49% 547 91.93% /
2 5 0.01% 6 1.01% /mini2.php
3 69 0.11% 5 0.84% /referencie
4 123 0.20% 3 0.50% /komandor-interier-na-mieru
5 366 0.59% 3 0.50% /komandor-vstavane-skrine
6 262 0.42% 2 0.34% /access/usage_202105.html
7 9672 15.52% 2 0.34% /access/usage_202106.html
8 418 0.67% 2 0.34% /akcia
9 105 0.17% 2 0.34% /komandor-obyvacky
10 371 0.60% 2 0.34% /materialy/fototapety

Top 5 of 61 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2484 3.99% 0 0.00% 798 0.05% 40994 4.02% 238 3.04% 482 58.92% superinterier.sk
2 6 0.01% 6 0.01% 13 0.00% 139 0.01% 1 0.01% 6 0.73% supermapa.sk
3 6 0.01% 0 0.00% 12 0.00% 99 0.01% 0 0.01% 4 0.49% www.webstranka.sk
4 4 0.01% 1 0.00% 4 0.00% 80 0.01% 1 0.01% 3 0.37% www.webcentrum.sk
5 1 0.00% 1 0.00% 5 0.00% 31 0.00% 0 0.00% 1 0.12% komandor-bratislava.sk

Top 5 of 61 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2484 3.99% 0 0.00% 798 0.05% 40994 4.02% 238 3.04% 482 58.92% superinterier.sk
2 6 0.01% 6 0.01% 13 0.00% 139 0.01% 1 0.01% 6 0.73% supermapa.sk
3 6 0.01% 0 0.00% 12 0.00% 99 0.01% 0 0.01% 4 0.49% www.webstranka.sk
4 1 0.00% 1 0.00% 5 0.00% 31 0.00% 0 0.00% 1 0.12% komandor-bratislava.sk
5 4 0.01% 1 0.00% 4 0.00% 80 0.01% 1 0.01% 3 0.37% www.webcentrum.sk

Top 30 of 3003 Total Referrers
# Hits Referrer
1 4200 6.74% https://www.cosmeticsurgerydelhi.in/
2 2879 4.62% https://www.iarena.bg
3 1000 1.60% http://wanafrika.org
4 894 1.43% https://true2mushrooms.com
5 889 1.43% https://www.maquestionmedicale.fr
6 647 1.04% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
7 645 1.04% https://seoconsult.bg
8 391 0.63% https://www.google.com/
9 369 0.59% http://remmont.com/lasd-inmate-locator
10 325 0.52% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
11 323 0.52% https://bit.ly/35mqcNm
12 313 0.50% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
13 300 0.48% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
14 278 0.45% https://teviapartments.com
15 210 0.34% http://unho5terp.wordpress.com
16 180 0.29% http://remmont.com/phrj
17 178 0.29% http://remmont.com/srj-inmates-mugshots-3
18 174 0.28% http://aaaa-1.online
19 170 0.27% http://biwispoligh.wordpress.com
20 165 0.26% http://kino-kion.online
21 164 0.26% http://kino-kino-kino.online
22 163 0.26% https://bit.ly/3vsEpmu
23 161 0.26% http://kinoteatrzarya.ru
24 160 0.26% http://21-mail.online
25 160 0.26% http://video-hd.online/
26 159 0.26% http://2021-mail.online
27 158 0.25% https://bit.ly/3yxmWfn
28 156 0.25% http://trust-mail.online
29 156 0.25% https://kinoteatrzarya.ru
30 152 0.24% http://22-mail.online

Top 15 of 189 Total User Agents
# Hits User Agent
1 41101 65.95% Mozilla/5.0
2 5248 8.42% PetalBot
3 1421 2.28% bingbot/2.0
4 1407 2.26% GuzzleHttp/6.5.5 curl/7.58.0 PHP/7.4.20
5 1298 2.08% axios/0.19.2
6 1168 1.87% AdsBot-Google (+http://www.google.com/adsbot.html)
7 1148 1.84% MSIE 6.0
8 968 1.55% GuzzleHttp/6.5.5 curl/7.58.0 PHP/7.4.16
9 860 1.38% AhrefsBot/7.0
10 837 1.34% MSIE 7.0
11 801 1.29% SemrushBot/7~bl
12 590 0.95% Googlebot/2.1
13 492 0.79% SeznamBot/3.2
14 470 0.75% MJ12bot/v1.4
15 460 0.74% Barkrowler/0.9

Usage by Country for June 2021

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 62318 100.00% 44295 100.02% 1610291 100.00% 1020150 100.00% 7821 100.00% Slovakia


Generated by Webalizer Version 2.23